Repository for storing my presentation, TeX and PDF files for HPC Training.
Presentation are part of the HPC Training and Workshop Series conducted by
High Performance Computing (HPC) at Louisiana State University (LSU) on behalf of
LSU and Louisiana Optical Network Initiative (LONI).
I moved to Lehigh University in Sep. 2014 and started a HPC Training Series as part
of Lehigh University's LTS Seminar Series.
This tutorial give an introduction to AutoDock and AutoDock tools presented once for the HPC Training Series at LSU on Mar. 28, 2012 ( TeX | PDF )
This tutorial gives a brief introduction to computational chemistry ( TeX | PDF ),
and molecular dyanamics ( TeX | PDF ).
Repository for storing my presentation, TeX and PDF files for HPC Training on C Programming.
This two part tutorial describes C programming for beginners.
Part I ( TeX | PDF ) |
and Part II ( TeX | PDF ) |
Repository for storing my RMD, HTML, TeX and PDF files for seminars on
Makefiles, Software Installation, and SPACK ( Rmd | HTML ), |
Containers ( Rmd | HTML ), |
Debugging and Profiling ( TeX | PDF ). |
Repository for storing my presentation, TeX and PDF files for HPC Training on Fortran.
This tutorial describes programming in Fortran 90/95 for beginners ( TeX | PDF ) and intermediate ( TeX | PDF ) users.
This tutorial provides an overview on how to use globus tools on LONI Supercomputers ( TeX | PDF ).
This tutorial provides an overview of High Performance Computing resources available for computational science and engineering research ( TeX | PDF ).
This tutorial provides an overview of using LaTeX for creating documents ( TeX | PDF ).
This tutorial provides an introduction to Linux, basic commands and environment. Part 1 ( TeX | PDF ) Part 2 ( TeX | PDF )
This tutorial provides an introduction to GNU Octave. GNU Octave is a high-level interpreted language, primarily intended for numerical computations. It provides capabilities for the numerical solution of linear and nonlinear problems, and for performing other numerical experiments. It is often viewed as a system for numerical computations with a language that is mostly compatible with Matlab. ( TeX | PDF ).
This tutorial provides a brief introduction to parallel programming using OpenACC directives. Inspired by the OpenACC workshop conducted by Pittsburgh Supercomputing Center ( TeX | PDF ).
This tutorial provides a brief introduction to parallel programming using OpenMP directives ( TeX | PDF ).
This tutorial introduces parallel programming concepts. ( TeX | PDF)
Repository for storing Jupyter Notebook and sample scripts for HPC Training on Python Programming. (HTML | PDF)
Slides for presentation specific to Lehigh University Research Computing and guest lectures for various courses
Repository for storing R Markdown and sample scripts for HPC Training on R Programming. (HTML | PDF)
Slides for Data Visualization with R presentation (HTML | RMD)
This tutorial covers bash and tcsh shell scripting concepts such as arrays, flow control, command line arguments and functions ( TeX | PDF ). From Fall 2013 onwards, this tutorial is a two part series wherein regex, sed, awk and other file manipulating utilities are covered in the second part ( TeX | PDF ) (HTML | PDF)
This tutorial gives an overview of HPC Software Environment at LSU and LONI ( TeX | PDF ).
Alex Pacheco
Associate CIO, Advanced Research Computing, NJIT (Aug. 2022 - Present)
Manager, Research Computing, Lehigh University (Sep. 2014 - Jul. 2022)
HPC User Services Consultant, LSU & LONI (Aug. 2010 - Sep. 2014)
This work by Alex Pacheco is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.